Latest search (Oct 31, 2026, evening): 670 houses found, 5 passed.
| Count | 32224 | 32246 | 32256 | Total |
|---|---|---|---|---|
| Houses found | 180 | 212 | 278 | 670 |
| Already on the site | 15 | 15 | 26 | 56 |
| Price above $850,000 ($100,000 above your maximum, kept in to catch price drops) | 65 | 12 | 26 | 103 |
| Wrong property type | 46 | 47 | 106 | 199 |
| Bedrooms below 3 | 8 | 19 | 28 | 55 |
| Bathrooms below 3 | 18 | 68 | 44 | 130 |
| Under 2,000 square feet | 10 | 44 | 31 | 85 |
| No garage | 0 | 1 | 0 | 1 |
| Flood or evacuation zone | 9 | 1 | 4 | 14 |
| Not for sale or status unconfirmed | 9 | 4 | 9 | 22 |
| Passed | 0 | 1 | 4 | 5 |
Biggest removal reason: property type, 199 houses.