Latest search (Nov 1, 2026): 921 houses found, 4 passed.
| Count | 32224 | 32246 | 32256 | Total |
|---|---|---|---|---|
| Houses found | 188 | 221 | 512 | 921 |
| Already on the site | 15 | 16 | 30 | 61 |
| Price above $850,000 ($100,000 above your maximum, kept in to catch price drops) | 68 | 12 | 62 | 142 |
| Wrong property type | 48 | 51 | 210 | 309 |
| Bedrooms below 3 | 8 | 20 | 48 | 76 |
| Bathrooms below 3 | 19 | 71 | 88 | 178 |
| Under 2,000 square feet | 10 | 46 | 52 | 108 |
| No garage | 0 | 1 | 0 | 1 |
| Flood or evacuation zone | 9 | 1 | 9 | 19 |
| Not for sale or status unconfirmed | 11 | 3 | 10 | 24 |
| Passed | 0 | 1 | 3 | 4 |
Biggest removal reason: property type, 309 houses.