Latest search (Oct 30, 2026): 859 houses found, 3 passed.
| Count | 32224 | 32246 | 32256 | Total |
|---|---|---|---|---|
| Houses found | 180 | 208 | 471 | 859 |
| Already on the site | 2 | 3 | 6 | 11 |
| Price above $850,000 ($100,000 above your maximum, kept in to catch price drops) | 38 | 14 | 52 | 104 |
| Wrong property type | 42 | 68 | 174 | 284 |
| Bedrooms below 3 | 15 | 18 | 45 | 78 |
| Bathrooms below 3 | 47 | 59 | 112 | 218 |
| Under 2,000 square feet | 16 | 22 | 38 | 76 |
| No garage | 2 | 3 | 4 | 9 |
| Floors not 1 or 2 | 0 | 1 | 2 | 3 |
| Flood or evacuation zone | 16 | 17 | 35 | 68 |
| Not for sale or status unconfirmed | 2 | 1 | 2 | 5 |
| Passed | 0 | 2 | 1 | 3 |
Biggest removal reason: property type, 284 houses.